| Sorted by: | Price Property Type | Descending Ascending |
| 2 | $389,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#O4965106 | Single Family Property | 4 | 3.00 | 3104 | |
| 1 | $325,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#O4947222 | Single Family Property | 4 | 3.00 | 2356 | |
| 0 | $209,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#O4936297 | Single Family Property | 4 | 2.00 | 1830 | |
