| Sorted by: | Price Property Type | Descending Ascending |
| 3 | $414,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#O4992621 | Single Family Property | 5 | 3.00 | 3355 | |
| 1 | $320,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#O4980496 | Single Family Property | 4 | 3.00 | 2501 | |
| 2 | $239,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#O4989446 | Single Family Property | 4 | 2.00 | 2456 | |
| 0 | $225,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#O4975131 | Single Family Property | 3 | 2.00 | 1630 | |
